명세서 (EN) - Huta Zygmunt MPM 3150 (ID: 75437)
| Type | Forging hammer | 
| Manufacturer | Huta Zygmunt | 
| Model | MPM 3150 | 
| Capacity | 1 tons | 
| Stroke rate | 110 spm | 
| Total height | 4380 mm | 
| Energy of blow | 3600 kg.m | 
| Max. tup stroke | 800 mm | 
| Weight of anvil | 24 tons | 
| Guideway spacing | 550 mm | 
| Weight of falling ram | 1250 Kg | 
| Height above the floor | 3750 mm | 
| Average air consumption | 12 m3/mm | 
| Max. weight of upper die | 400 Kg | 
| Average steam consumption | 650 kg/h | 
| Total weight of the hammer | 35 tons. | 
| Length of die steam in the tup | 500 mm | 
| Steam or incoming air pressure | 5-7 Kg/cm2 | 
| Length of die steam in the cushion | 700 mm | 
| Min.height of the die (without doveta) | 220 mm | 
사진 - Huta Zygmunt MPM 3150 (ID: 75437)
상업적 제안 (판매용) - 단조 망치 Huta Zygmunt MPM 3150 - 1 톤 (ID:75437). 이 제안에 대한 모든 세부 정보 (비용, 지불 조건 및 배송)는 "요청 보내기" 버튼을 클릭하여 관리자로부터 얻을 수 있습니다. 다른 장비를 찾는데도 도움을 드릴 수 있습니다.요청 보내기





